Total amount in dispute (S$) | Management fee (S$) |
---|---|
≤50,000 | 5,000 |
50,001-100,000 | 5,000+5.0%x (Total amount in dispute - 50,000) |
100,001-500,000 | 7,500+4.8%x (Total amount in dispute - 100,000) |
500,001-1,000,000 | 26,700+4.5%x (Total amount in dispute - 500,000) |
1,000,001-2,000,000 | 49,200+4.0%x (Total amount in dispute - 1,000,000) |
2,000,001-5,000,000 | 89,200+3.8%x (Total amount in dispute - 2,000,000) |
5,000,001-10,000,000 | 1,229,200+3.5%x (Total amount in dispute - 5,000,000) |
10,000,001-50,000,000 | 2,429,200+3.0%x (Total amount in dispute - 10,000,000) |
50,000,001-80,000,000 | 3,629,200+2.8%x (Total amount in dispute - 50,000,000) |
80,000,001-100,000,000 | 12,029,200+2.5%x (Total amount in dispute - 80,000,000) |
≥100,000,000 | Total amount in dispute x2.0% |
Total amount in dispute(S$) | Remuneration of arbitrators(S$) |
---|---|
≤ 50,000 | 3,000 |
50,001 to 100,000 | 3,000 + 10% x (Total amount in dispute – 50,000) |
100,001 to 500,000 | 5,000 + 4.500% x (Total amount in dispute – 100,000) |
500,001 to 1,000,000 | 15,000 + 4% x (Total amount in dispute – 500,000) |
1,000,001 to 2,000,000 | 20,000 + 2% x (Total amount in dispute – 1,000,000) |
2,000,001 to 6,000,000 | 35,000 + 1% x (Total amount in dispute – 2,000,000) |
6,000,001 to 10,000,000 | 45,000 + 0.5% x (Total amount in dispute – 5,000,000) |
10,000,001 to 50,000,000 | 55,000 + 0.25% x (Total amount in dispute – 10,000,000) |
50,000,001 to 80,000,000 | 85,000 + 0.1% x (Total amount in dispute – 50,000,000) |
80,000,001 to 100,000,000 | 150,000 + 0.05% x (Total amount in dispute – 80,000,000) |
100,000,001 to 500,000,000 | 220,000 + 0.04% x (Total amount in dispute – 100,000,000) |
≥500,000,000 | 280,000 + 0.03% x (Total amount in dispute – 500,000,000),≤750,000 |
The terminology "Remuneration of Arbitrators" refer to the remuneration (calculated at an hourly rate) for the reasonable work performed in the arbitration, including but not limited to travel expenses, accommodation fees, taxes, and other related costs.
All concerned parties hold the prerogative to modulate the hourly tariff in correspondence with the complexity of the case and the specific expertise solicited of the arbitrator during appointment, nonetheless, the lowest permissible pecuniary limit should not be less than 600 units of Singaporean currency per hour.
Prior to achieving validation or denomination by APIAC, it is prerequisite for an arbitrator to acquiesce to the hourly remuneration guidelines agreed upon by involved parties. Consequent upon unambiguous agreement from said parties, it is permissible to adopt a higher hourly tariff.